No products in the cart.
US Numeric Size
Waist
US Denim Size
Hip
Chest
The Warm Wool Vest with for Men is designed for men who want to combine warmth and style during the colder months. With a soft wool lining and a timeless design, this vest offers comfort and versatility for everyday wear. Available in various colours, it pairs effortlessly with different outfits.
Size Chart (CM)
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 72 | 114 | 49 | 63 |
M | 74 | 120 | 50.5 | 64 |
L | 76 | 126 | 52 | 65 |
XL | 78 | 132 | 53.5 | 66 |
2XL | 80 | 140 | 55.5 | 67 |
3XL | 82 | 148 | 57.5 | 68 |
Colour | Black, Black, Black, Black, Black, Black, Army Green, Army Green, Army Green, Army Green, Army Green, Army Green, Wine Red, Wine Red, Wine Red, Wine Red, Wine Red, Wine Red, White, White, White, White, White, White, Royal Blue, Royal Blue, Royal Blue, Royal Blue, Royal Blue, Royal Blue, Navy Blue, Navy Blue, Navy Blue, Navy Blue, Navy Blue, Navy Blue, Grey, Grey, Grey, Grey, Grey, Grey, Dark Grey, Dark Grey, Dark Grey, Dark Grey, Dark Grey, Dark Grey, Brown, Brown, Brown, Brown, Brown, Brown |
---|---|
Size | S, M, L, XL, 2XL, 3XL, S, M, L, XL, 2XL, 3XL, S, M, L, XL, 2XL, 3XL, S, M, L, XL, 2XL, 3XL, S, M, L, XL, 2XL, 3XL, S, M, L, XL, 2XL, 3XL, S, M, L, XL, 2XL, 3XL, S, M, L, XL, 2XL, 3XL, S, M, L, XL, 2XL, 3XL |
No products in the cart.
Reviews
There are no reviews yet